Fees
Financial Planning
| Packages | Foundational | Plus | Premium |
|---|---|---|---|
| Initial Complimentary Consultation | 1 | 1 | 1 |
| In-Person or Virtual Meetings/Year | 1-2 | 2-3 | 2-3 |
| Phone Calls & Emails | Unlimited | Unlimited | Unlimited |
| Quarterly | $250 | $375 | $450 |
| Resources | |||
| AdviceWorks Client Portal | • | • | • |
| Online Education Suite | • | • | • |
| Goal Planning | • | • | • |
| All In One Place Account Linking | • | • | • |
| Secure Document Vault | • | • | • |
| Budgeting & Expense Tracking | • | • | • |
| Monthly & Quarterly Newsletters | • | • | • |
| Educational Workshop Invitations | • | • | • |
| Personal Planning Areas | |||
| Portfolio Analysis | • | • | • |
| Employee Benefits Review | • | • | • |
| Qualified Plan Asset Allocation Review | • | • | • |
| Insurance Needs Analysis | • | • | • |
| Debt Analysis & Reduction | • | • | • |
| Retirement Analysis / Plan | • | • | |
| College Funding Analysis / Plan | • | • | |
| Asset Allocation | • | • | |
| Tax Planning (with Accountant) | • | • | |
| Estate Planning* (with Attorney) | • | • | |
| Retirement Income Plan | • | ||
| Social Security Planning | • | ||
| RMD Planning | • | ||
| Advanced Strategies, Roth Conversions | • | ||
| Advanced Planning Events | • | ||
| Legacy & Generational Wealth | • | ||
| Charitable Giving Planning | • | ||
Notes:
$150 per hour for defined planning projects.
* For a comprehensive review of your personal situation, please consult with your legal advisor. Neither Cetera Financial Specialists LLC nor any of its registered representatives may provide legal advice.
Asset Management Including Financial Planning
Assets Under Management Fee Schedule
| Assets Under Management | Annual Client Fee* MAA Advisor Program & Premier Accounts |
|---|---|
| First $100,000 - $500,000 | 1.00% |
| Amounts over $500,000 up to $1,000,000 | 0.85% |
| Over $1,000,000 up to $2,000,000 | 0.70% |
| Over $2,000,000 up to $5,000,000 | 0.55% |
| Over $5,000,000 | 0.40% |
Notes:
1. Annual investment advisory fees are billed quarterly and based on account value at quarter-end.
2. Account householding for reduced fees available.
3. Clients in Manager or Unified programs will pay a Manager Fee, based on the selected Manager.
*Advisor fee plus platform fee.
Please refer to the firm's ADV Part 2A and the client's agreement for additional platform, strategist or any related fees that may apply.